
NBA · Houston Rockets
Aaron Holiday
Averages · 50-game sample
POINTS
5.6
L10: 5.6
REBOUNDS
1.1
L10: 1.6
ASSISTS
1.1
L10: 1.2
MADE_THREES
1.2
L10: 1.5
PRA
7.7
L10: 8.4
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs ? | 20 | 7 | 3 | 2 | 2 | 2 | 0 | 1 | 12 | +17 |
| Apr 10 | vs ? | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Apr 9 | vs ? | 14 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 11 | +6 |
| Apr 7 | @ ? | 21 | 12 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | +27 |
| Apr 5 | @ ? | 22 | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 12 | -4 |
| Apr 3 | vs ? | 18 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 11 | +8 |
| Apr 1 | vs ? | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -11 |
| Mar 31 | vs ? | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Mar 29 | @ ? | 25 | 9 | 3 | 2 | 3 | 0 | 0 | 1 | 14 | +41 |
| Mar 27 | @ ? | 15 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | +4 |
Home / Away Splits
Home · 23 games
POINTS
4.6
REBOUNDS
1.1
ASSISTS
0.9
MADE_THREES
0.9
PRA
6.6
Away · 27 games
POINTS
6.4
REBOUNDS
1.1
ASSISTS
1.2
MADE_THREES
1.5
PRA
8.7
L10 Prop Hit Rates
POINTS
Over 47/10 (70%)
Over 57/10 (70%)
Over 64/7 (57%)
REBOUNDS
Over 15/7 (71%)
Over 23/8 (38%)
ASSISTS
Over 0.55/10 (50%)
Over 1.54/10 (40%)
Want live +EV alerts when Aaron Holiday's line moves off sharp consensus?
Start 7-Day Core Trial