
NBA · Indiana Pacers
Aaron Nesmith
Averages · 45-game sample
POINTS
13.8
L10: 17.5
REBOUNDS
4.2
L10: 2.7
ASSISTS
1.9
L10: 1.4
MADE_THREES
2.3
L10: 2.8
PRA
19.9
L10: 21.6
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | vs ? | 35 | 26 | 7 | 2 | 4 | 1 | 0 | 5 | 35 | -11 |
| Mar 25 | vs ? | 32 | 14 | 3 | 1 | 2 | 1 | 0 | 3 | 18 | +11 |
| Mar 23 | @ ? | 35 | 19 | 2 | 2 | 5 | 0 | 1 | 1 | 23 | +6 |
| Mar 21 | @ ? | 25 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | -22 |
| Mar 18 | vs ? | 26 | 15 | 3 | 1 | 1 | 1 | 0 | 1 | 19 | -16 |
| Mar 17 | @ ? | 24 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | -14 |
| Mar 15 | @ ? | 29 | 32 | 2 | 1 | 7 | 0 | 1 | 3 | 35 | -7 |
| Mar 13 | vs ? | 34 | 12 | 2 | 2 | 1 | 1 | 0 | 1 | 16 | -17 |
| Mar 10 | @ ? | 35 | 29 | 4 | 3 | 2 | 0 | 1 | 0 | 36 | +6 |
| Mar 8 | @ ? | 25 | 9 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | -4 |
Home / Away Splits
Home · 19 games
POINTS
14.2
REBOUNDS
5.2
ASSISTS
1.7
MADE_THREES
2.2
PRA
21.1
Away · 26 games
POINTS
13.5
REBOUNDS
3.4
ASSISTS
2.1
MADE_THREES
2.5
PRA
19.0
L10 Prop Hit Rates
POINTS
Over 164/10 (40%)
Over 174/10 (40%)
Over 184/10 (40%)
REBOUNDS
Over 24/6 (67%)
Over 32/8 (25%)
ASSISTS
Over 15/7 (71%)
Over 21/6 (17%)
Want live +EV alerts when Aaron Nesmith's line moves off sharp consensus?
Start 7-Day Core Trial