
NBA · Minnesota Timberwolves
Anthony Edwards
Averages · 50-game sample
POINTS
29.6
L10: 25.5
REBOUNDS
5.1
L10: 3.7
ASSISTS
3.8
L10: 3.6
MADE_THREES
3.5
L10: 3.2
PRA
38.5
L10: 32.8
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | @ ? | 27 | 22 | 2 | 3 | 3 | 0 | 0 | 4 | 27 | -6 |
| Apr 3 | @ ? | 26 | 8 | 2 | 3 | 0 | 2 | 1 | 2 | 13 | -14 |
| Mar 30 | @ ? | 23 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 23 | +29 |
| Mar 15 | @ ? | 37 | 19 | 6 | 5 | 2 | 1 | 1 | 6 | 30 | -7 |
| Mar 13 | @ ? | 37 | 42 | 8 | 5 | 4 | 1 | 1 | 2 | 55 | +10 |
| Mar 11 | @ ? | 35 | 36 | 2 | 5 | 3 | 1 | 0 | 5 | 43 | -25 |
| Mar 10 | @ ? | 31 | 14 | 2 | 4 | 1 | 1 | 1 | 2 | 20 | -15 |
| Mar 7 | vs ? | 32 | 34 | 3 | 2 | 5 | 2 | 2 | 0 | 39 | -3 |
| Mar 5 | vs ? | 34 | 22 | 4 | 3 | 5 | 1 | 0 | 4 | 29 | +15 |
| Mar 3 | vs ? | 37 | 41 | 6 | 2 | 7 | 5 | 1 | 2 | 49 | +13 |
Home / Away Splits
Home · 23 games
POINTS
28.7
REBOUNDS
5.6
ASSISTS
3.5
MADE_THREES
3.5
PRA
37.8
Away · 27 games
POINTS
30.3
REBOUNDS
4.7
ASSISTS
4.0
MADE_THREES
3.4
PRA
39.0
L10 Prop Hit Rates
POINTS
Over 244/10 (40%)
Over 254/10 (40%)
Over 264/10 (40%)
REBOUNDS
Over 34/9 (44%)
Over 43/9 (33%)
ASSISTS
Over 35/7 (71%)
Over 43/8 (38%)
Want live +EV alerts when Anthony Edwards's line moves off sharp consensus?
Start 7-Day Core Trial