
NBA · Toronto Raptors
Brandon Ingram
Averages · 50-game sample
POINTS
21.3
L10: 19.3
REBOUNDS
5.5
L10: 5.3
ASSISTS
3.6
L10: 3.4
MADE_THREES
1.8
L10: 1.4
PRA
30.4
L10: 28.0
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs ? | 32 | 25 | 9 | 2 | 3 | 0 | 1 | 1 | 36 | +22 |
| Apr 10 | @ ? | 35 | 16 | 4 | 6 | 0 | 1 | 0 | 1 | 26 | -9 |
| Apr 9 | vs ? | 37 | 38 | 7 | 7 | 2 | 1 | 0 | 1 | 52 | +13 |
| Apr 7 | vs ? | 29 | 23 | 6 | 3 | 3 | 2 | 0 | 3 | 32 | +11 |
| Apr 5 | @ ? | 34 | 15 | 3 | 4 | 0 | 0 | 1 | 2 | 22 | -13 |
| Apr 3 | @ ? | 26 | 17 | 7 | 5 | 2 | 0 | 1 | 2 | 29 | +27 |
| Mar 31 | @ ? | 31 | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | -26 |
| Mar 27 | vs ? | 31 | 13 | 6 | 2 | 1 | 1 | 1 | 1 | 21 | +10 |
| Mar 25 | @ ? | 36 | 18 | 6 | 4 | 2 | 1 | 1 | 3 | 28 | -15 |
| Mar 22 | @ ? | 27 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 11 | -29 |
Home / Away Splits
Home · 24 games
POINTS
23.2
REBOUNDS
6.2
ASSISTS
3.6
MADE_THREES
2.0
PRA
33.0
Away · 26 games
POINTS
19.6
REBOUNDS
4.8
ASSISTS
3.6
MADE_THREES
1.7
PRA
28.0
L10 Prop Hit Rates
POINTS
Over 184/9 (44%)
Over 194/10 (40%)
Over 204/10 (40%)
REBOUNDS
Over 56/10 (60%)
Over 63/7 (43%)
ASSISTS
Over 35/9 (56%)
Over 43/8 (38%)
Want live +EV alerts when Brandon Ingram's line moves off sharp consensus?
Start 7-Day Core Trial