
NBA · Denver Nuggets
Bruce Brown
Averages · 50-game sample
POINTS
8.2
L10: 9.6
REBOUNDS
3.7
L10: 4.4
ASSISTS
2.1
L10: 2.2
MADE_THREES
0.8
L10: 0.9
PRA
14.0
L10: 16.2
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ ? | 28 | 14 | 4 | 5 | 0 | 1 | 0 | 1 | 23 | +12 |
| Apr 10 | vs ? | 26 | 10 | 8 | 6 | 2 | 2 | 0 | 4 | 24 | +7 |
| Apr 8 | vs ? | 26 | 13 | 7 | 2 | 0 | 2 | 1 | 1 | 22 | +4 |
| Apr 6 | vs ? | 24 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 13 | -3 |
| Apr 4 | vs ? | 11 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | -12 |
| Apr 1 | @ ? | 27 | 11 | 3 | 1 | 0 | 4 | 1 | 0 | 15 | +8 |
| Mar 29 | vs ? | 25 | 15 | 1 | 0 | 3 | 2 | 0 | 1 | 16 | +7 |
| Mar 27 | vs ? | 15 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | -5 |
| Mar 25 | vs ? | 20 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | -9 |
| Mar 24 | @ ? | 23 | 9 | 9 | 3 | 1 | 1 | 0 | 2 | 21 | +6 |
Home / Away Splits
Home · 26 games
POINTS
8.2
REBOUNDS
3.5
ASSISTS
2.1
MADE_THREES
0.9
PRA
13.8
Away · 24 games
POINTS
8.3
REBOUNDS
3.8
ASSISTS
2.1
MADE_THREES
0.7
PRA
14.2
L10 Prop Hit Rates
POINTS
Over 86/10 (60%)
Over 95/9 (56%)
Over 104/9 (44%)
REBOUNDS
Over 44/9 (44%)
Over 53/9 (33%)
ASSISTS
Over 1.55/10 (50%)
Over 2.53/10 (30%)
Want live +EV alerts when Bruce Brown's line moves off sharp consensus?
Start 7-Day Core Trial