
NBA · Los Angeles Lakers
Chris Mañon
Averages · 9-game sample
POINTS
0.8
L10: 0.8
REBOUNDS
1.1
L10: 1.1
ASSISTS
0.3
L10: 0.3
MADE_THREES
0.0
L10: 0.0
PRA
2.2
L10: 2.2
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs ? | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | +1 |
| Apr 10 | vs ? | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +3 |
| Apr 7 | vs ? | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | -5 |
| Mar 6 | vs ? | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| Feb 10 | vs ? | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | +0 |
| Jan 7 | @ ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Dec 23 | @ ? | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | +5 |
| Oct 27 | vs ? | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Oct 26 | @ ? | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
Home / Away Splits
Home · 6 games
POINTS
1.2
REBOUNDS
1.3
ASSISTS
0.5
MADE_THREES
0.0
PRA
3.0
Away · 3 games
POINTS
0.0
REBOUNDS
0.7
ASSISTS
0.0
MADE_THREES
0.0
PRA
0.7
L10 Prop Hit Rates
POINTS
Over -0.59/9 (100%)
Over 0.54/9 (44%)
Over 1.53/9 (33%)
REBOUNDS
Over 0.57/9 (78%)
Over 1.53/9 (33%)
ASSISTS
Over 03/3 (100%)
Over 10/6 (0%)
Want live +EV alerts when Chris Mañon's line moves off sharp consensus?
Start 7-Day Core Trial