
NBA · Utah Jazz
Cody Williams
Averages · 50-game sample
POINTS
10.9
L10: 16.5
REBOUNDS
3.6
L10: 3.9
ASSISTS
2.5
L10: 4.8
MADE_THREES
0.5
L10: 0.3
PRA
17.0
L10: 25.2
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ ? | 39 | 14 | 3 | 6 | 0 | 2 | 0 | 1 | 23 | -10 |
| Apr 10 | vs ? | 34 | 14 | 3 | 5 | 2 | 0 | 0 | 2 | 22 | +37 |
| Apr 7 | @ ? | 34 | 19 | 4 | 5 | 0 | 0 | 0 | 3 | 28 | -20 |
| Apr 5 | @ ? | 36 | 8 | 4 | 5 | 0 | 3 | 0 | 1 | 17 | -27 |
| Apr 3 | @ ? | 38 | 27 | 11 | 4 | 0 | 0 | 0 | 2 | 42 | -29 |
| Apr 1 | vs ? | 38 | 9 | 2 | 9 | 1 | 1 | 0 | 3 | 20 | -14 |
| Mar 30 | vs ? | 37 | 26 | 6 | 4 | 0 | 2 | 0 | 2 | 36 | -2 |
| Mar 28 | @ ? | 29 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | -31 |
| Mar 27 | @ ? | 30 | 24 | 0 | 7 | 0 | 2 | 0 | 1 | 31 | -1 |
| Mar 25 | vs ? | 37 | 24 | 4 | 1 | 0 | 2 | 1 | 4 | 29 | -18 |
Home / Away Splits
Home · 21 games
POINTS
11.0
REBOUNDS
2.7
ASSISTS
2.8
MADE_THREES
0.4
PRA
16.4
Away · 29 games
POINTS
10.8
REBOUNDS
4.3
ASSISTS
2.3
MADE_THREES
0.6
PRA
17.4
L10 Prop Hit Rates
POINTS
Over 155/10 (50%)
Over 165/10 (50%)
Over 175/10 (50%)
REBOUNDS
Over 3.55/10 (50%)
Over 4.52/10 (20%)
ASSISTS
Over 4.56/10 (60%)
Over 5.53/10 (30%)
Want live +EV alerts when Cody Williams's line moves off sharp consensus?
Start 7-Day Core Trial