
NBA · Chicago Bulls
Collin Sexton
Averages · 50-game sample
POINTS
15.2
L10: 19.6
REBOUNDS
2.3
L10: 3.8
ASSISTS
2.9
L10: 2.8
MADE_THREES
1.8
L10: 2.3
PRA
20.4
L10: 26.2
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ ? | 28 | 19 | 3 | 1 | 1 | 1 | 0 | 0 | 23 | -9 |
| Apr 10 | vs ? | 27 | 12 | 2 | 4 | 0 | 3 | 0 | 4 | 18 | -28 |
| Apr 9 | @ ? | 34 | 27 | 3 | 2 | 1 | 3 | 0 | 2 | 32 | +12 |
| Apr 7 | @ ? | 30 | 15 | 9 | 7 | 1 | 4 | 0 | 3 | 31 | +21 |
| Apr 5 | vs ? | 31 | 18 | 9 | 1 | 3 | 3 | 0 | 5 | 28 | -10 |
| Apr 3 | @ ? | 29 | 19 | 2 | 1 | 5 | 1 | 0 | 2 | 22 | -19 |
| Apr 1 | vs ? | 26 | 18 | 3 | 4 | 1 | 1 | 1 | 1 | 25 | -13 |
| Mar 30 | @ ? | 27 | 20 | 3 | 3 | 3 | 1 | 0 | 1 | 26 | +0 |
| Mar 28 | @ ? | 30 | 26 | 1 | 2 | 3 | 2 | 0 | 2 | 29 | +4 |
| Mar 27 | @ ? | 30 | 22 | 3 | 3 | 5 | 0 | 1 | 0 | 28 | +0 |
Home / Away Splits
Home · 25 games
POINTS
13.9
REBOUNDS
2.1
ASSISTS
2.8
MADE_THREES
1.8
PRA
18.7
Away · 25 games
POINTS
16.6
REBOUNDS
2.6
ASSISTS
3.0
MADE_THREES
1.8
PRA
22.1
L10 Prop Hit Rates
POINTS
Over 186/8 (75%)
Over 194/8 (50%)
Over 203/9 (33%)
REBOUNDS
Over 3.52/10 (20%)
Over 4.52/10 (20%)
ASSISTS
Over 2.55/10 (50%)
Over 3.53/10 (30%)
Want live +EV alerts when Collin Sexton's line moves off sharp consensus?
Start 7-Day Core Trial