
NBA · Denver Nuggets
DaRon Holmes II
Averages · 25-game sample
POINTS
3.7
L10: 3.5
REBOUNDS
1.4
L10: 1.1
ASSISTS
0.6
L10: 0.1
MADE_THREES
0.8
L10: 0.6
PRA
5.8
L10: 4.7
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ ? | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | -3 |
| Apr 10 | vs ? | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +5 |
| Apr 8 | vs ? | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | +0 |
| Apr 1 | @ ? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Mar 29 | vs ? | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | +2 |
| Mar 22 | vs ? | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | +0 |
| Mar 6 | vs ? | 8 | 11 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | -9 |
| Mar 1 | vs ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Feb 25 | vs ? | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | +1 |
| Feb 20 | @ ? | 7 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | +15 |
Home / Away Splits
Home · 12 games
POINTS
3.8
REBOUNDS
0.9
ASSISTS
0.2
MADE_THREES
0.8
PRA
4.9
Away · 13 games
POINTS
3.6
REBOUNDS
1.8
ASSISTS
1.1
MADE_THREES
0.8
PRA
6.5
L10 Prop Hit Rates
POINTS
Over 25/9 (56%)
Over 34/9 (44%)
Over 44/10 (40%)
REBOUNDS
Over 0.56/10 (60%)
Over 1.52/10 (20%)
ASSISTS
Over -0.510/10 (100%)
Over 0.51/10 (10%)
Want live +EV alerts when DaRon Holmes II's line moves off sharp consensus?
Start 7-Day Core Trial