
NBA · Houston Rockets
Jabari Smith Jr.
Averages · 50-game sample
POINTS
15.8
L10: 18.0
REBOUNDS
6.9
L10: 7.6
ASSISTS
1.8
L10: 1.8
MADE_THREES
2.3
L10: 3.0
PRA
24.6
L10: 27.4
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | vs ? | 40 | 16 | 6 | 2 | 2 | 0 | 2 | 1 | 24 | -4 |
| Apr 9 | vs ? | 34 | 19 | 5 | 0 | 1 | 0 | 1 | 3 | 24 | +8 |
| Apr 7 | @ ? | 39 | 20 | 6 | 1 | 5 | 0 | 1 | 0 | 27 | +11 |
| Apr 5 | @ ? | 32 | 23 | 9 | 1 | 5 | 0 | 0 | 2 | 33 | +15 |
| Apr 3 | vs ? | 24 | 18 | 5 | 0 | 4 | 1 | 0 | 1 | 23 | +12 |
| Apr 1 | vs ? | 33 | 12 | 7 | 4 | 2 | 0 | 2 | 2 | 23 | +11 |
| Mar 31 | vs ? | 39 | 15 | 6 | 2 | 3 | 1 | 0 | 1 | 23 | +14 |
| Mar 29 | @ ? | 33 | 20 | 4 | 3 | 4 | 0 | 2 | 0 | 27 | +16 |
| Mar 27 | @ ? | 37 | 21 | 16 | 4 | 2 | 0 | 1 | 5 | 41 | +8 |
| Mar 25 | @ ? | 48 | 16 | 12 | 1 | 2 | 1 | 1 | 3 | 29 | -3 |
Home / Away Splits
Home · 29 games
POINTS
16.6
REBOUNDS
6.9
ASSISTS
1.8
MADE_THREES
2.5
PRA
25.3
Away · 21 games
POINTS
14.8
REBOUNDS
7.0
ASSISTS
1.8
MADE_THREES
2.0
PRA
23.6
L10 Prop Hit Rates
POINTS
Over 16.56/10 (60%)
Over 17.56/10 (60%)
Over 18.55/10 (50%)
REBOUNDS
Over 73/9 (33%)
Over 83/10 (30%)
ASSISTS
Over 1.55/10 (50%)
Over 2.53/10 (30%)
Want live +EV alerts when Jabari Smith Jr.'s line moves off sharp consensus?
Start 7-Day Core Trial