
NBA · Minnesota Timberwolves
Julian Phillips
Averages · 48-game sample
POINTS
2.9
L10: 3.3
REBOUNDS
1.0
L10: 0.5
ASSISTS
0.2
L10: 0.3
MADE_THREES
0.4
L10: 0.4
PRA
4.1
L10: 4.1
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs ? | 26 | 16 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | -1 |
| Apr 8 | @ ? | 24 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -2 |
| Apr 7 | @ ? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Apr 5 | vs ? | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 |
| Mar 28 | vs ? | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Mar 22 | @ ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Mar 11 | @ ? | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | +6 |
| Mar 10 | @ ? | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | +5 |
| Mar 7 | vs ? | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -7 |
| Mar 5 | vs ? | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
Home / Away Splits
Home · 26 games
POINTS
2.7
REBOUNDS
0.8
ASSISTS
0.3
MADE_THREES
0.3
PRA
3.7
Away · 22 games
POINTS
3.2
REBOUNDS
1.3
ASSISTS
0.1
MADE_THREES
0.5
PRA
4.6
L10 Prop Hit Rates
POINTS
Over 23/6 (50%)
Over 32/9 (22%)
Over 42/10 (20%)
REBOUNDS
Over 04/4 (100%)
Over 11/7 (14%)
ASSISTS
Over 03/3 (100%)
Over 10/7 (0%)
Want live +EV alerts when Julian Phillips's line moves off sharp consensus?
Start 7-Day Core Trial