
NBA · Philadelphia 76ers
Justin Edwards
Averages · 50-game sample
POINTS
5.9
L10: 5.2
REBOUNDS
1.3
L10: 0.6
ASSISTS
1.2
L10: 0.7
MADE_THREES
1.0
L10: 0.9
PRA
8.4
L10: 6.5
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs ? | 23 | 17 | 1 | 2 | 5 | 4 | 0 | 1 | 20 | +24 |
| Apr 10 | @ ? | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | +2 |
| Apr 9 | @ ? | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | +12 |
| Apr 6 | @ ? | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -5 |
| Apr 4 | vs ? | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -13 |
| Apr 1 | @ ? | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | -9 |
| Mar 30 | @ ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Mar 28 | @ ? | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +13 |
| Mar 25 | vs ? | 14 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | +20 |
| Mar 23 | vs ? | 25 | 8 | 1 | 2 | 2 | 1 | 0 | 3 | 11 | -18 |
Home / Away Splits
Home · 23 games
POINTS
6.6
REBOUNDS
1.3
ASSISTS
1.4
MADE_THREES
1.1
PRA
9.3
Away · 27 games
POINTS
5.4
REBOUNDS
1.3
ASSISTS
1.0
MADE_THREES
0.9
PRA
7.6
L10 Prop Hit Rates
POINTS
Over 3.55/10 (50%)
Over 4.54/10 (40%)
Over 5.53/10 (30%)
REBOUNDS
Over 05/5 (100%)
Over 11/6 (17%)
ASSISTS
Over 05/5 (100%)
Over 12/7 (29%)
Want live +EV alerts when Justin Edwards's line moves off sharp consensus?
Start 7-Day Core Trial