
NBA · New York Knicks
Karl-Anthony Towns
Averages · 50-game sample
POINTS
18.9
L10: 20.2
REBOUNDS
11.9
L10: 11.9
ASSISTS
3.0
L10: 3.8
MADE_THREES
1.3
L10: 1.1
PRA
33.7
L10: 35.9
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | vs ? | 30 | 22 | 10 | 5 | 1 | 0 | 0 | 1 | 37 | +11 |
| Apr 9 | vs ? | 30 | 16 | 12 | 4 | 1 | 2 | 0 | 1 | 32 | +5 |
| Apr 6 | @ ? | 32 | 21 | 12 | 6 | 2 | 2 | 1 | 3 | 39 | +2 |
| Apr 1 | @ ? | 29 | 20 | 11 | 11 | 0 | 0 | 1 | 7 | 42 | +5 |
| Mar 31 | @ ? | 34 | 22 | 8 | 3 | 2 | 0 | 0 | 1 | 33 | -11 |
| Mar 29 | @ ? | 34 | 15 | 18 | 2 | 0 | 1 | 0 | 4 | 35 | -10 |
| Mar 26 | @ ? | 22 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | -18 |
| Mar 24 | vs ? | 24 | 21 | 14 | 1 | 2 | 0 | 0 | 2 | 36 | -11 |
| Mar 22 | vs ? | 26 | 26 | 16 | 3 | 1 | 1 | 0 | 2 | 45 | +16 |
| Mar 20 | @ ? | 29 | 26 | 15 | 1 | 1 | 1 | 0 | 4 | 42 | +7 |
Home / Away Splits
Home · 22 games
POINTS
18.3
REBOUNDS
12.5
ASSISTS
2.7
MADE_THREES
1.1
PRA
33.5
Away · 28 games
POINTS
19.4
REBOUNDS
11.3
ASSISTS
3.1
MADE_THREES
1.5
PRA
33.9
L10 Prop Hit Rates
POINTS
Over 18.57/10 (70%)
Over 19.57/10 (70%)
Over 20.56/10 (60%)
REBOUNDS
Over 11.56/10 (60%)
Over 12.54/10 (40%)
ASSISTS
Over 3.54/10 (40%)
Over 4.53/10 (30%)
Want live +EV alerts when Karl-Anthony Towns's line moves off sharp consensus?
Start 7-Day Core Trial