
NBA · Los Angeles Clippers
Kris Dunn
Averages · 50-game sample
POINTS
6.6
L10: 4.5
REBOUNDS
3.5
L10: 3.3
ASSISTS
4.0
L10: 3.3
MADE_THREES
0.8
L10: 0.7
PRA
14.2
L10: 11.1
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs ? | 22 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 8 | -12 |
| Apr 10 | @ ? | 27 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 11 | +3 |
| Apr 8 | vs ? | 27 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 10 | -24 |
| Apr 7 | vs ? | 27 | 2 | 7 | 3 | 0 | 2 | 0 | 2 | 12 | +18 |
| Apr 5 | @ ? | 27 | 13 | 6 | 4 | 3 | 3 | 0 | 2 | 23 | +16 |
| Apr 2 | vs ? | 21 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | -21 |
| Mar 31 | vs ? | 20 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | -12 |
| Mar 29 | @ ? | 32 | 10 | 2 | 5 | 2 | 2 | 0 | 2 | 17 | +10 |
| Mar 27 | @ ? | 21 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | -3 |
| Mar 25 | vs ? | 24 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 9 | +20 |
Home / Away Splits
Home · 26 games
POINTS
5.2
REBOUNDS
3.5
ASSISTS
3.7
MADE_THREES
0.5
PRA
12.4
Away · 24 games
POINTS
8.2
REBOUNDS
3.6
ASSISTS
4.4
MADE_THREES
1.2
PRA
16.2
L10 Prop Hit Rates
POINTS
Over 34/7 (57%)
Over 43/9 (33%)
Over 52/9 (22%)
REBOUNDS
Over 34/9 (44%)
Over 44/10 (40%)
ASSISTS
Over 35/8 (63%)
Over 42/7 (29%)
Want live +EV alerts when Kris Dunn's line moves off sharp consensus?
Start 7-Day Core Trial