
NBA · Los Angeles Lakers
Rui Hachimura
Averages · 50-game sample
POINTS
10.3
L10: 12.5
REBOUNDS
3.2
L10: 3.8
ASSISTS
0.8
L10: 0.7
MADE_THREES
1.6
L10: 1.4
PRA
14.2
L10: 17.0
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs ? | 29 | 22 | 10 | 0 | 3 | 1 | 0 | 0 | 32 | +19 |
| Apr 10 | vs ? | 31 | 13 | 2 | 3 | 2 | 0 | 0 | 2 | 18 | +28 |
| Apr 9 | @ ? | 30 | 12 | 2 | 2 | 2 | 3 | 0 | 0 | 16 | +20 |
| Apr 7 | vs ? | 26 | 15 | 5 | 1 | 1 | 0 | 1 | 2 | 21 | -24 |
| Apr 5 | @ ? | 39 | 21 | 7 | 1 | 3 | 1 | 0 | 0 | 29 | +5 |
| Apr 2 | @ ? | 18 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | -39 |
| Mar 31 | vs ? | 19 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | +10 |
| Mar 30 | vs ? | 26 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 20 | +9 |
| Mar 27 | vs ? | 26 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | +7 |
| Mar 21 | @ ? | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
Home / Away Splits
Home · 28 games
POINTS
10.0
REBOUNDS
2.9
ASSISTS
0.8
MADE_THREES
1.5
PRA
13.7
Away · 22 games
POINTS
10.6
REBOUNDS
3.5
ASSISTS
0.8
MADE_THREES
1.7
PRA
14.9
L10 Prop Hit Rates
POINTS
Over 117/10 (70%)
Over 126/9 (67%)
Over 135/9 (56%)
REBOUNDS
Over 3.54/10 (40%)
Over 4.54/10 (40%)
ASSISTS
Over 04/4 (100%)
Over 12/8 (25%)
Want live +EV alerts when Rui Hachimura's line moves off sharp consensus?
Start 7-Day Core Trial