
NBA · Sacramento Kings
Russell Westbrook
Averages · 50-game sample
POINTS
15.4
L10: 16.3
REBOUNDS
5.1
L10: 4.9
ASSISTS
6.7
L10: 8.1
MADE_THREES
2.0
L10: 1.9
PRA
27.2
L10: 29.3
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs ? | 27 | 11 | 3 | 8 | 2 | 1 | 2 | 4 | 22 | -25 |
| Mar 17 | vs ? | 25 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 16 | -27 |
| Mar 14 | @ ? | 37 | 12 | 12 | 10 | 2 | 4 | 0 | 4 | 34 | +14 |
| Mar 10 | vs ? | 25 | 16 | 7 | 9 | 2 | 0 | 0 | 1 | 32 | -7 |
| Mar 8 | vs ? | 35 | 23 | 11 | 12 | 3 | 1 | 0 | 0 | 46 | +10 |
| Mar 5 | vs ? | 34 | 19 | 2 | 10 | 2 | 2 | 0 | 2 | 31 | -4 |
| Mar 3 | vs ? | 31 | 16 | 2 | 7 | 3 | 4 | 1 | 3 | 25 | -2 |
| Mar 1 | @ ? | 22 | 14 | 4 | 5 | 1 | 0 | 0 | 4 | 23 | -12 |
| Feb 25 | @ ? | 25 | 22 | 5 | 3 | 1 | 0 | 0 | 2 | 30 | -9 |
| Feb 23 | @ ? | 33 | 25 | 2 | 7 | 3 | 1 | 0 | 4 | 34 | +9 |
Home / Away Splits
Home · 28 games
POINTS
16.0
REBOUNDS
4.7
ASSISTS
6.6
MADE_THREES
2.3
PRA
27.4
Away · 22 games
POINTS
14.6
REBOUNDS
5.6
ASSISTS
6.8
MADE_THREES
1.5
PRA
27.0
L10 Prop Hit Rates
POINTS
Over 156/10 (60%)
Over 164/8 (50%)
Over 174/10 (40%)
REBOUNDS
Over 4.54/10 (40%)
Over 5.53/10 (30%)
ASSISTS
Over 7.56/10 (60%)
Over 8.55/10 (50%)
Want live +EV alerts when Russell Westbrook's line moves off sharp consensus?
Start 7-Day Core Trial