
NBA · Memphis Grizzlies
Scotty Pippen Jr.
Averages · 10-game sample
POINTS
11.4
L10: 11.4
REBOUNDS
2.2
L10: 2.2
ASSISTS
4.7
L10: 4.7
MADE_THREES
1.0
L10: 1.0
PRA
18.3
L10: 18.3
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs ? | 23 | 11 | 3 | 3 | 1 | 1 | 0 | 2 | 17 | +2 |
| Mar 3 | @ ? | 24 | 8 | 3 | 5 | 1 | 1 | 0 | 4 | 16 | -16 |
| Mar 1 | @ ? | 20 | 16 | 3 | 5 | 0 | 0 | 0 | 2 | 24 | +4 |
| Feb 27 | @ ? | 22 | 15 | 2 | 3 | 1 | 3 | 1 | 2 | 20 | +15 |
| Feb 25 | vs ? | 20 | 8 | 3 | 4 | 1 | 1 | 0 | 2 | 15 | -14 |
| Feb 23 | vs ? | 22 | 6 | 2 | 8 | 0 | 5 | 0 | 7 | 16 | -9 |
| Feb 21 | @ ? | 21 | 18 | 3 | 6 | 3 | 2 | 1 | 3 | 27 | -20 |
| Feb 11 | @ ? | 18 | 8 | 0 | 3 | 1 | 1 | 1 | 2 | 11 | -7 |
| Feb 9 | @ ? | 20 | 11 | 0 | 4 | 1 | 4 | 1 | 1 | 15 | -4 |
| Feb 6 | @ ? | 22 | 13 | 3 | 6 | 1 | 1 | 0 | 2 | 22 | -1 |
Home / Away Splits
Home · 3 games
POINTS
8.3
REBOUNDS
2.7
ASSISTS
5.0
MADE_THREES
0.7
PRA
16.0
Away · 7 games
POINTS
12.7
REBOUNDS
2.0
ASSISTS
4.6
MADE_THREES
1.1
PRA
19.3
L10 Prop Hit Rates
POINTS
Over 106/10 (60%)
Over 114/8 (50%)
Over 124/10 (40%)
REBOUNDS
Over 1.58/10 (80%)
Over 2.56/10 (60%)
ASSISTS
Over 45/8 (63%)
Over 53/8 (38%)
Want live +EV alerts when Scotty Pippen Jr.'s line moves off sharp consensus?
Start 7-Day Core Trial