
NBA · Detroit Pistons
Tolu Smith
Averages · 15-game sample
POINTS
3.7
L10: 3.0
REBOUNDS
3.3
L10: 2.1
ASSISTS
0.9
L10: 0.9
MADE_THREES
0.0
L10: 0.0
PRA
7.9
L10: 6.0
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ ? | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | -4 |
| Apr 8 | vs ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Apr 6 | @ ? | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | +8 |
| Mar 30 | @ ? | 19 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 14 | +1 |
| Mar 28 | @ ? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Mar 26 | vs ? | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | +0 |
| Mar 20 | vs ? | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
| Mar 19 | @ ? | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | +1 |
| Feb 19 | @ ? | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | +1 |
| Feb 11 | @ ? | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | -3 |
Home / Away Splits
Home · 8 games
POINTS
3.8
REBOUNDS
3.6
ASSISTS
0.8
MADE_THREES
0.0
PRA
8.1
Away · 7 games
POINTS
3.7
REBOUNDS
2.9
ASSISTS
1.0
MADE_THREES
0.0
PRA
7.6
L10 Prop Hit Rates
POINTS
Over 1.58/10 (80%)
Over 2.55/10 (50%)
Over 3.54/10 (40%)
REBOUNDS
Over 1.56/10 (60%)
Over 2.54/10 (40%)
ASSISTS
Over 0.56/10 (60%)
Over 1.52/10 (20%)
Want live +EV alerts when Tolu Smith's line moves off sharp consensus?
Start 7-Day Core Trial