
NBA · Washington Wizards
Tre Johnson
Averages · 50-game sample
POINTS
12.2
L10: 10.4
REBOUNDS
2.7
L10: 2.8
ASSISTS
2.2
L10: 2.0
MADE_THREES
1.9
L10: 1.5
PRA
17.1
L10: 15.2
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | @ ? | 25 | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 18 | -17 |
| Apr 1 | vs ? | 24 | 8 | 4 | 4 | 2 | 0 | 0 | 3 | 16 | -23 |
| Mar 30 | @ ? | 23 | 11 | 6 | 2 | 1 | 2 | 0 | 1 | 19 | -3 |
| Mar 27 | @ ? | 22 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | -11 |
| Mar 19 | vs ? | 24 | 12 | 1 | 2 | 2 | 0 | 0 | 1 | 15 | -8 |
| Mar 17 | vs ? | 24 | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 16 | -18 |
| Mar 16 | vs ? | 23 | 13 | 1 | 2 | 2 | 0 | 0 | 2 | 16 | +2 |
| Mar 14 | @ ? | 24 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | -23 |
| Mar 12 | @ ? | 23 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 9 | -12 |
| Mar 10 | @ ? | 23 | 17 | 2 | 2 | 3 | 1 | 0 | 2 | 21 | -14 |
Home / Away Splits
Home · 24 games
POINTS
12.0
REBOUNDS
2.6
ASSISTS
2.3
MADE_THREES
1.7
PRA
16.9
Away · 26 games
POINTS
12.5
REBOUNDS
2.7
ASSISTS
2.1
MADE_THREES
2.1
PRA
17.3
L10 Prop Hit Rates
POINTS
Over 97/10 (70%)
Over 107/10 (70%)
Over 113/6 (50%)
REBOUNDS
Over 2.55/10 (50%)
Over 3.54/10 (40%)
ASSISTS
Over 1.57/10 (70%)
Over 2.52/10 (20%)
Want live +EV alerts when Tre Johnson's line moves off sharp consensus?
Start 7-Day Core Trial