
NBA · Brooklyn Nets
Tyson Etienne
Averages · 24-game sample
POINTS
7.9
L10: 12.6
REBOUNDS
1.1
L10: 1.7
ASSISTS
1.7
L10: 3.0
MADE_THREES
1.8
L10: 2.6
PRA
10.7
L10: 17.3
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ ? | 37 | 20 | 1 | 4 | 2 | 2 | 0 | 1 | 25 | -21 |
| Apr 10 | @ ? | 32 | 23 | 4 | 2 | 6 | 0 | 0 | 1 | 29 | -24 |
| Apr 9 | vs ? | 39 | 14 | 5 | 4 | 3 | 0 | 0 | 3 | 23 | -34 |
| Apr 7 | vs ? | 29 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | +1 |
| Apr 5 | vs ? | 20 | 9 | 0 | 4 | 1 | 1 | 0 | 1 | 13 | +0 |
| Mar 31 | vs ? | 15 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | -9 |
| Mar 29 | vs ? | 20 | 9 | 0 | 4 | 3 | 2 | 0 | 0 | 13 | -2 |
| Mar 25 | @ ? | 17 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | +8 |
| Mar 23 | @ ? | 24 | 18 | 1 | 4 | 4 | 1 | 0 | 2 | 23 | -22 |
| Mar 22 | @ ? | 13 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | +1 |
Home / Away Splits
Home · 13 games
POINTS
6.4
REBOUNDS
1.0
ASSISTS
1.7
MADE_THREES
1.4
PRA
9.1
Away · 11 games
POINTS
9.6
REBOUNDS
1.3
ASSISTS
1.6
MADE_THREES
2.3
PRA
12.5
L10 Prop Hit Rates
POINTS
Over 115/10 (50%)
Over 125/10 (50%)
Over 135/10 (50%)
REBOUNDS
Over 13/7 (43%)
Over 23/10 (30%)
ASSISTS
Over 2.57/10 (70%)
Over 3.55/10 (50%)
Want live +EV alerts when Tyson Etienne's line moves off sharp consensus?
Start 7-Day Core Trial